| Specifications: | |||
|---|---|---|---|
| Merchant 4 | Merchant 6 | ||
| Height: | 72″ | 72″ | |
| Depth: | 32″ | 32″ | |
| Width: | 35″ | 46″ | |
| Weight: | 528lbs | 625lbs | |
| Energy Consumption: | 100Wh/h | 106 Wh/h | |
| Electrical Supply: | 115 VAC 60Hz, 6A | 115 VAC 60Hz, 6A | |
| Payment Protocol: | M.D.B (Standard) | M.D.B (Standard) | |
| Options: | Lockable cash box | Lockable cash box | |
| Temperature Control: | Programmable refrigerated temperature range 0°C – 23°C | Programmable refrigerated temperature range 0°C – 23°C | |
| Refrigerant | R134a CFC Free | R134a CFC Free | |
| Chilled Model | Programmable refrigerated temperature range 5°C – 21°C | Programmable refrigerated temperature range 5°C – 21°C | |
| Refrigerated model without heat control | Above barrier: | 9°C – 21°C | |
| Below barrier: | 1°C – 7°C | ||
| Refrigerated model with heat control | Above barrier: | 9°C – 21°C | |
| Below barrier: | 1°C – 7°C | ||
| Selection | 38-48 | 58-72 | |




